Size Guide
| US Size | Alpha Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 0 | XS | 32–33 | 24–25 | 34–35 |
| 2 | XS | 33–34 | 25–26 | 35–36 |
| 4 | S | 34–35 | 26–27 | 36–37 |
| 6 | S | 35–36 | 27–28 | 37–38 |
| 8 | M | 36–37 | 28–29 | 38–39 |
| 10 | M | 37–38.5 | 29–31 | 39–41 |
| 12 | L | 38.5–40 | 31–33 | 41–43 |
| 14 | XL | 40–42 | 33–35 | 43–45 |
| 16 | XXL | 42–44 | 35–37 | 45–47 |
How to Measure
Bust: Measure around the fullest part of your bust while wearing a bra.
Waist: Measure at your natural waistline, the narrowest part of your torso.
Hip: Measure around the fullest part of your hips while standing with feet together.
Please note that sizing may vary slightly by brand and style. When available, individual product measurements and fit notes will provide the most accurate guidance.